7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-239731 | NebuChem™ Brefeldin A |
|
280.36 | 20350-15-6 |
| NBC-239730 | NebuChem™ Ciprofloxacin hydrochloride hydrate |
|
385.82 | 86393-32-0 |
| NBC-239729 | NebuChem™ Monensin sodium |
|
710.87 | 22373-78-0 |
| NBC-239728 | NebuChem™ 5-Azacytidine |
|
244.21 | 320-67-2 |
| NBC-239727 | NebuChem™ Cefotaxime sodium |
|
477.45 | 64485-93-4 |
| NBC-239726 | NebuChem™ Valnemulin Hydrochloride |
|
601.28 | 133868-46-9 |
| NBC-239725 | NebuChem™ Tunicamycin |
|
816.89 | 11089-65-9 |
| NBC-239724 | NebuChem™ Carboxin |
|
235.3 | 5234-68-4 |
| NBC-239723 | NebuChem™ Rhamsan gum |
|
96949-21-2 | |
| NBC-239722 | NebuChem™ Agarose |
|
630.55 | 9012-36-6 |