7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-236221 | NebuChem™ TMS-BA |
|
203.43 | 10416-59-8 |
| NBC-236220 | NebuChem™ Trimethylboroxine |
|
125.54 | 823-96-1 |
| NBC-236219 | NebuChem™ Tween(R) 80 |
|
428.6 | 9005-65-6 |
| NBC-236218 | NebuChem™ Ninhydrin |
|
178.14 | 485-47-2 |
| NBC-236217 | NebuChem™ N,O-Bis(trimethylsilyl)trifluoroacetamide |
|
257.4 | 25561-30-2 |
| NBC-236216 | NebuChem™ Carboxymethyl cellulose |
|
262.19 | 9004-32-4 |
| NBC-236215 | NebuChem™ Canadabalsam |
|
8007-47-4 | |
| NBC-236214 | NebuChem™ Capsanthin |
|
584.87 | 465-42-9 |
| NBC-236213 | NebuChem™ Disodium 2-oxoglutarate dihydrate |
|
226.09 | 305-72-6 |
| NBC-236212 | NebuChem™ Pectin |
|
150.13 | 9000-69-5 |