7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-236191 | NebuChem™ 3alpha-Hydroxy-7-oxo-5beta-cholanic Acid |
|
390.56 | 4651-67-6 |
| NBC-236190 | NebuChem™ Solvent Red 24 |
|
380.44 | 85-83-6 |
| NBC-236189 | NebuChem™ 2,2-Bis(4-glycidyloxyphenyl)propane |
|
340.41 | 1675-54-3 |
| NBC-236188 | NebuChem™ 6-Mercaptopurine |
|
152.18 | 50-44-2 |
| NBC-236187 | NebuChem™ Carbohydrazide |
|
90.08 | 497-18-7 |
| NBC-236186 | NebuChem™ Daphnetin |
|
178.14 | 486-35-1 |
| NBC-236185 | NebuChem™ Carboxymethyl Cellulose Sodium |
|
9085-26-1 | |
| NBC-236184 | NebuChem™ Mineral oil |
|
405.61 | 8042-47-5 |
| NBC-236183 | NebuChem™ Adenosine triphosphate |
|
507.18 | 56-65-5 |
| NBC-236182 | NebuChem™ Guanidine hydrochloride |
|
95.53 | 50-01-1 |