7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-235281 | NebuChem™ Triphosphopyridine nucleotide sodium salt hydrate |
|
765.39 | 698999-85-8 |
| NBC-235280 | NebuChem™ Eletriptan HBr |
|
382.52 | 177834-92-3 |
| NBC-235279 | NebuChem™ salsalate |
|
258.23 | 552-94-3 |
| NBC-235278 | NebuChem™ Endothelin 1 |
|
2491.9 | 117399-94-7 |
| NBC-235277 | NebuChem™ 2-Fluoro-2-phenylacetic acid |
|
154.14 | 1578-63-8 |
| NBC-235276 | NebuChem™ Naringenin |
|
272.25 | 480-41-1 |
| NBC-235275 | NebuChem™ Mitoxantrone dihydrochloride |
|
517.4 | 70476-82-3 |
| NBC-235274 | NebuChem™ GLYCEROL-3-PHOSPHATE OXIDASE |
|
9046-28-0 | |
| NBC-235273 | NebuChem™ 2,3,6,7,10,11-Hexahydroxytriphenylene Hydrate |
|
324.28 | 4877-80-9 |
| NBC-235272 | NebuChem™ 4-(Phenylsulfonyl)benzonitrile |
|
243.28 | 28525-13-5 |